| General Checking | | | | $8,557.81 |
| Jim Hughes | mayor | $140.56 | | $8,417.25 |
| Lois Nicholson | treasurer | $231.50 | | $8,185.75 |
| Jaimie Williamson | Clerk | $344.24 | | $7,841.51 |
| Angie Mathis | custodian | $85.00 | | $7,756.51 |
| Mid American Energy | Town Hall | 102.93 | | $7,653.58 |
| Jimz Lawns | mowing town hall | $130.00 | | $7,523.58 |
| MCG | phone & internet | $50.51 | | $7,473.07 |
| Oskaloosa Herald | Public Hearing Notice | $13.08 | | $7,459.99 |
| Dwight Teeter | Light Bulb | $10.49 | | $7,449.50 |
| IPERS | Oct-19 | $128.83 | | $7,320.67 |
| IRS | 2019 3rd qtr | $307.06 | | $7,013.61 |
| Transfer | from savings | | | $7,013.61 |
| Deposit | Prop Tax | | $21,975.78 | $28,989.39 |
| Deposit | Rentals | | $150.00 | $29,139.39 |
| Deposit | MCG | | | $29,139.39 |
| Deposit | Mediacom | | | $29,139.39 |
| Transfer | to savings | $10,000.00 | | $19,139.39 |
| Deposit | Interest | | $2.12 | $19,141.51 |
| | $11,544.20 | $22,127.90 | |
| | | | |
| General Savings | | | | $118,180.80 |
| Deposit | Interest | | $41.08 | $118,221.88 |
| Transfer | To checking | | | $118,221.88 |
| Transfer | From /checking | | $10,000.00 | $128,221.88 |
| | | | |
| Town Hall Use only | | | $10,128.72 |
| | | | |
| Alley Fund/Playground
Balance | | $2,638.32 |
| | | | |
| Transfer for Fire &
Library | | | | |
| LOST / 70% for Municipal
Payments | | | $2,331.68 | $65,406.03 |
| | | | |
| LOST / 30% for Town Hall | | | $999.29 | $45,905.79 |
| | | | |
| | | | $252,300.74 |
| | | | |
| Road Use Checking | | | | $10,673.90 |
| Mid American Energy | street lights | $237.04 | | $10,436.86 |
| Deposit | Sept EFT | | $4,106.97 | $14,543.83 |
| Transfer | to Savings | $ 5,000.00 | | $9,543.83 |
| Deposit | Interest | | $0.97 | $9,544.80 |
| Totals | $5,237.04 | $4,107.94 | |
| | | | |
| Road Use Savings | | | | $161,994.37 |
| Transfer | From Checking | | $ 5,000.00 | $166,994.37 |
| Deposit | Interest | | $27.74 | $167,022.11 |
| | | | |