| Account/ Name | Purpose | Checks | Deposits | Balance |
| General Checking | $25,556.92 | |||
| Jim Hughes | mayor | $140.56 | $25,416.36 | |
| Lois Nicholson | treasurer | $231.50 | $25,184.86 | |
| Jaimie Williamson | Clerk | $344.24 | $24,840.62 | |
| Angie Mathis | custodian | $85.00 | $24,755.62 | |
| MidAmerican Energy | Town Hall | $168.96 | $24,586.66 | |
| Certified Pest Control | City Hall spraying | $52.00 | $24,534.66 | |
| MCG | phone & internet | $40.31 | $24,494.35 | |
| City of Oskaloosa | fire $13898, Library $2520 | $16,418.00 | $8,076.35 | |
| Lois Nicholson | W2 efiling & ink | $41.39 | $8,034.96 | |
| Beacon PO | 3 Rolls stamps | $150.00 | $7,884.96 | |
| IPERS | Jan-19 | $128.83 | $7,756.13 | |
| IRS | 4th qtr | $644.58 | $7,111.55 | |
| Deposit | Prop Tax | $559.92 | $7,671.47 | |
| Deposit | Rentals | $7,671.47 | ||
| Deposit | MidAmEnergy | $7,671.47 | ||
| Deposit | MCG | $7,671.47 | ||
| Transfer | to savings/from savings | $7,671.47 | ||
| Deposit | Interest | $0.96 | $7,672.43 | |
| $18,445.37 | $560.88 | |||
| General Savings | $106,858.40 | |||
| Deposit | Interest | $34.18 | $106,892.58 | |
| Transfer | To Checking | $106,892.58 | ||
| Transfer | From Town Hall Use | $106,892.58 | ||
| Town Hall Use only | $20,236.27 | |||
| moved to General Savings | $10,107.55 | $10,128.72 | ||
| Alley Fund/Playground Balance | $2,638.32 | |||
| Transfer for Fire & Library | ||||
| LOST / 70% for Municipal Payments | $2,090.04 | $46,502.20 | ||
| LOST / 30% for Town Hall | $895.73 | $37,804.14 | ||
| $203,965.96 | ||||
| Road Use Checking | $13,150.35 | |||
| Mid American Energy | street lights | $232.23 | $12,918.12 | |
| Concrete Expressions | snow removal | $1,916.00 | $11,002.12 | |
| Deposit | Jan EFT | $3,605.00 | $14,607.12 | |
| Transfer | from Savings | $14,607.12 | ||
| Transfer | to savings | $14,607.12 | ||
| Deposit | Interest | $1.14 | $14,608.26 | |
| Totals | $2,148.23 | $3,606.14 | ||
| Road Use Savings | $140,775.26 | |||
| Transfer | To Checking | $140,775.26 | ||
| Deposit | Interest | $23.91 | $140,799.17 | |
1