| Mar-22 | | |
| | | |
| Account/ Name | Purpose | Checks | Deposits |
| | | |
| General Checking | | | |
| Shawn Maxwell | mayor | $150.00 | |
| Lois Nicholson | treasurer | $231.50 | |
| Jaimie Williamson | Clerk | $344.24 | |
| Angie Mathis | custodian | $85.00 | |
| MidAmerican Energy | town hall | $244.98 | |
| MCG | Phone & internet | $41.27 | |
| IA Association of Municipal Utilities | dues | $500.00 | |
| IPERS | Mar-22 | $105.23 | |
| Office of Auditor of Iowa | audit info | $550.00 | |
| Oskaloosa Herald | max tax levy publication | $71.84 | |
| IMFOA | dues | $50.00 | |
| Mahaska County | 28E/3rd Installment | $871.50 | |
| Restora | restore file | $44.89 | |
| Paddle.net | computer repair | $246.09 | |
| Amazon | | $8.99 | |
| Deposit | Prop Tax | | $1,198.21 |
| Deposit | Rental | | $500.00 |
| Deposit | tables purchased | | $150.00 |
| Deposit | MCG | | $608.78 |
| Deposit | Mediacom | | $51.77 |
| Transfer | to savings | | |
| Deposit | Interest | | $1.24 |
| | $3,545.53 | $2,510.00 |
| | | |
| General Savings | | | |
| Deposit | Interest | | $41.55 |
| | | |
| Transfer | From checking | | |
| Transfer | to checking | | |
| | | |
| Alley Fund/Playground Balance | |
| | | |
| Transfer for Fire & Library | | | |
| LOST / 70% for Municipal Payments | | | |
| | | |
| LOST / 30% for Town Hall | | $18,935.00 | |
| Transfer | | | |
| | | |
| EFT 3/1/2022 | | $3,344.71 |
| LOST New Beginning Jan 2020 | EFT 3/29/22 | | $3,344.71 |
| | | |
| | $18,935.00 | $6,730.97 |
| | | |
| Road Use Checking | | | |
| Mid American Energy | street lights | $241.37 | |
| Concrete Expressions | snow removal | $2,124.00 | |
| Transfer | to savings | | |
| Deposit | EFT Deposit 3/15/22 | | $1,858.82 |
| Deposit | Interest | | $1.17 |
| Totals | $2,365.37 | $1,859.99 |
| | | |
| Road Use Savings | | | |
| Transfer | from checking | | |
| Deposit | Interest | | 29.55 |