| Jun-22 | | |
| | | |
| Account/ Name | Purpose | Checks | Deposits |
| | | |
| General Checking | | | |
| Shawn Maxwell | mayor | $150.00 | |
| Lois Nicholson | treasurer | $231.50 | |
| Jaimie Williamson | Clerk | $344.24 | |
| Angie Mathis | custodian | $85.00 | |
| Angie Mathis | town hall supplies | $21.15 | |
| MCG | Phone & internet | $41.18 | |
| Total Scape | 4/26 mowing | $70.00 | |
| Certified Pest Control | Town Hall | $52.00 | |
| Oskaloosa Herald | weed ordinance & budget | $174.63 | |
| Void | | $0.00 | |
| MidAmerican Energy | town hall | $71.68 | |
| Precision Pulley | Storm Drain Supplies | $1,421.51 | |
| IPERS | June | $105.23 | |
| IRS | 2nd qtr 2022 | | |
| Amazon | | $36.99 | |
| City of Oskaloosa | | $23.00 | |
| Deposit | Prop Tax | | $659.33 |
| Deposit | Rental | | $400.00 |
| Deposit | Wayfair | | $179.00 |
| Deposit | MCG | | |
| Deposit | Mediacom | | $59.94 |
| Transfer | to savings | | |
| Deposit | Interest | | $1.81 |
| | $2,828.11 | $1,300.08 |
| | | |
| General Savings | | | |
| Deposit | Interest | | $41.53 |
| | | |
| Transfer | From checking | | |
| Transfer | to checking | | |
| | | |
| Alley Fund/Playground Balance | |
| | | |
| Balance from US Grant | | | |
| Transferred to Road | | | |
| Balance | | | |
| | | |
| Transfer for Fire & Library | | | |
| LOST / 70% for Municipal Payments | | | |
| | | |
| LOST / 30% for Town Hall | | $18,935.00 | |
| Transfer | | | |
| | | |
| | | |
| LOST New Beginning Jan 2020 | EFT 6/29/2022 | | $3,934.79 |
| | | |
| | $18,935.00 | $3,976.32 |
| | | |
| Road Use Checking | | | |
| Mid American Energy | street lights | $238.79 | |
| Transfer | to savings | | |
| Deposit | EFT Deposit 5/17/22 | | $5,219.28 |
| Deposit | Interest | | $0.77 |
| Totals | $238.79 | $5,220.05 |
| | | |
| Road Use Savings | | | |
| Transfer | from checking | | |
| Deposit | Interest | | 29.84 |
| | | |