| Feb-22 | | |
| | | |
| Account/ Name | Purpose | Checks | Deposits |
| | | |
| General Checking | | | |
| Shawn Maxwell | mayor | $150.00 | |
| Lois Nicholson | treasurer | $231.50 | |
| Jaimie Williamson | Clerk | $344.24 | |
| Angie Mathis | custodian | $85.00 | |
| Certified Pest Control | city hall spraying | $52.00 | |
| MCG | Phone & internet | $41.27 | |
| MidAmerican Energy | town hall | $280.79 | |
| IPERS | Feb-22 | $128.83 | |
| Amazon | office supplies | $76.98 | |
| Amazon | office supplies | | |
| Amazon | office supplies | | |
| Amazon | office supplies | | |
| Deposit | Prop Tax | | $260.94 |
| Deposit | Rental | | $200.00 |
| Deposit | MidAmerican | | $943.25 |
| Transfer | to savings | $12,000.00 | |
| Deposit | Interest | | $1.16 |
| | $13,390.61 | $1,405.35 |
| | | |
| General Savings | | | |
| Deposit | Interest | | $37.10 |
| | | |
| Transfer | From checking | | $12,000.00 |
| Transfer | to checking | | |
| | | |
| Alley Fund/Playground Balance | |
| | | |
| Transfer for Fire & Library | | | |
| LOST / 70% for Municipal Payments | | | |
| | | |
| LOST / 30% for Town Hall | | $18,935.00 | |
| Transfer | | | |
| | | |
| | | |
| LOST New Beginning Jan 2020 | EFT 1/27/22 | | $3,937.17 |
| | | |
| | $18,935.00 | $15,974.27 |
| | | |
| Road Use Checking | | | |
| Mid American Energy | street lights | $241.32 | |
| Concrete Expressions | snow removal | $1,060.00 | |
| Transfer | to savings | $ 12,000.00 | |
| Deposit | EFT Deposit 2/15/22 | | $3,274.81 |
| Deposit | Interest | | $1.06 |
| Totals | $13,301.32 | $3,275.87 |
| | | |
| Road Use Savings | | | |
| Transfer | from checking | | $12,000.00 |
| Deposit | Interest | | 26.69 |