| May-22 | | |
| | | |
| Account/ Name | Purpose | Checks | Deposits |
| | | |
| General Checking | | | |
| Shawn Maxwell | mayor | $150.00 | |
| Lois Nicholson | treasurer | $231.50 | |
| Jaimie Williamson | Clerk | $344.24 | |
| Angie Mathis | custodian | $85.00 | |
| Angie Mathis | town hall supplies | $11.90 | |
| MCG | Phone & internet | $41.18 | |
| Mid American Energy | town hall | $147.19 | |
| Mahaska County | 28E 3rd Installment | $871.50 | |
| JS Stafford | Insurance | $10,399.00 | |
| IPERS | May-22 | $105.23 | |
| IPERS | Apr-22 | $105.23 | |
| IRS | 1st qtr 2022 | | |
| USPS | Postage | $4.33 | |
| Wayfair | Chairs | $2,736.10 | |
| Deposit | Prop Tax | | $650.95 |
| Deposit | Rental | | $100.00 |
| Deposit | MA Energy | | $1,492.85 |
| Deposit | MCG | | $599.01 |
| Deposit | Mediacom | | |
| Transfer | to savings | | |
| Deposit | Interest | | $2.46 |
| | $15,232.40 | $2,845.27 |
| | | |
| General Savings | | | |
| Deposit | Interest | | $43.82 |
| | | |
| Transfer | From checking | | |
| Transfer | to checking | | |
| | | |
| Alley Fund/Playground Balance | |
| | | |
| Balance from US Grant | | | |
| Transferred to Road | | | |
| Balance | | | |
| | | |
| Transfer for Fire & Library | | | |
| LOST / 70% for Municipal Payments | | | |
| | | |
| LOST / 30% for Town Hall | | $18,935.00 | |
| Transfer | | | |
| | | |
| | | |
| LOST New Beginning Jan 2020 | EFT 5/27/22 | | $3,934.79 |
| | | |
| | $18,935.00 | $3,978.61 |
| | | |
| Road Use Checking | | | |
| Mid American Energy | street lights | $238.74 | |
| Concrete Expressions | snow removal | $350.00 | |
| Transfer | to savings | $ 10,000.00 | |
| Deposit | EFT Deposit 5/17/22 | | $1,709.29 |
| Deposit | Interest | | $1.49 |
| Totals | $10,588.74 | $1,710.78 |
| | | |
| Road Use Savings | | | |
| Transfer | from checking | | $10,000.00 |
| Deposit | Interest | | 30.55 |
| | | |
| ARPA Funds | | | |
| | | |
| TOTAL | | | |
| | | |