| Apr-22 | | |
| | | |
| Account/ Name | Purpose | Checks | Deposits |
| | | |
| General Checking | | | |
| Shawn Maxwell | mayor | $150.00 | |
| Lois Nicholson | treasurer | $231.50 | |
| Jaimie Williamson | Clerk | $344.24 | |
| Angie Mathis | custodian | $85.00 | |
| MidAmerican Energy | town hall | $186.12 | |
| MCG | Phone & internet | $41.27 | |
| Oskaloosa Herald | proposed budget | $151.78 | |
| IPERS | Mar-22 | $105.23 | |
| IRS | 1st qtr 2022 | $307.06 | |
| | | |
| | | |
| Deposit | Prop Tax | | $22,086.71 |
| Deposit | Rental | | $300.00 |
| Deposit | tables purchased | | $25.00 |
| Deposit | MCG | | |
| Deposit | Mediacom | | |
| Transfer | to savings | | |
| Deposit | Interest | | $2.48 |
| | $1,602.20 | $22,414.19 |
| | | |
| General Savings | | | |
| Deposit | Interest | | $39.26 |
| | | |
| Transfer | From checking | | |
| Transfer | to checking | | |
| | | |
| Alley Fund/Playground Balance | |
| | | |
| Transfer for Fire & Library | | | |
| LOST / 70% for Municipal Payments | | | |
| | | |
| LOST / 30% for Town Hall | | $18,935.00 | |
| Transfer | | | |
| | | |
| | | |
| LOST New Beginning Jan 2020 | EFT 4/29/22 | | $3,344.71 |
| | | |
| | $18,935.00 | $3,383.97 |
| | | |
| Road Use Checking | | | |
| Mid American Energy | street lights | $241.02 | |
| Concrete Expressions | snow removal | $1,166.00 | |
| Transfer | to savings | | |
| Deposit | EFT Deposit 3/15/22 | | $4,451.85 |
| Deposit | Interest | | $1.15 |
| Totals | $1,407.02 | $4,453.00 |
| | | |
| Road Use Savings | | | |
| Transfer | from checking | | |
| Deposit | Interest | | 27.64 |
| | | |